Specifications
| Weight | 1.2 lbs |
|---|---|
| Manufacturer | IDC Select |
| Bushing Series | SDS |
| Bushing Style | QD |
| Bore Type | Finished w/Keyway |
| Bore Diameter | 25mm |
| Keyway Size | 8mm x 3.5mm |
| Overall Length | 1-5/16" |
| Flange Thickness | 7/16" |
| Flange Outside Diameter | 3-1/8" |
| Max. OD of Taper | 2.187" |
| Number of Bolt Holes | 3 |
| Bolt Circle Diameter | 2-11/16" |
| Cap Screw Size | 1/4"-20 x 1-3/8" |
| Material | Cast Iron |
| UPC | 887412019246 |


